<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hartland Carnival</title>
	<atom:link href="http://www.hartlandcarnival.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hartlandcarnival.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 09:39:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hartland Carnival 2011 Results</title>
		<link>http://www.hartlandcarnival.com/hartland-carnival-2011-results</link>
		<comments>http://www.hartlandcarnival.com/hartland-carnival-2011-results#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:39:54 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=475</guid>
		<description><![CDATA[WALKING CLASSES
Class 1 (Under 15 Pair) – No entries
Class 2 (Under 15 Single) – No entries
Class 3 (Under 10 Pair) – 1st ‘Clowning Around’ (Tallulah Thomas, Abigail Toase, Megan Pillman &#38; ‘Obe’ the dog); 2nd ‘Star Wars’ (Liam O’Sullivan &#38; Matthew Morgan).
Class 4 (Under 10 Single) – 1st ‘Amy Winehouse’ Jasmine Njie; 2nd ‘Cowgirl’ (Rachael [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center" align="center"><strong>WALKING CLASSES</strong></p>
<p><strong>Class 1</strong> (Under 15 Pair) – No entries</p>
<p><strong>Class 2</strong> (Under 15 Single) – No entries</p>
<p><strong>Class 3 </strong>(Under 10 Pair) – 1st ‘Clowning Around’ (Tallulah Thomas, Abigail Toase, Megan Pillman &amp; ‘Obe’ the dog); 2nd ‘Star Wars’ (Liam O’Sullivan &amp; Matthew Morgan).</p>
<p><strong>Class 4 </strong>(Under 10 Single) – 1st ‘Amy Winehouse’ Jasmine Njie; 2nd ‘Cowgirl’ (Rachael Hamilton).</p>
<p><strong>Classes 5 </strong>(Under 6 Pairs) and <strong>6 </strong>(Under 6 Single) – No entries</p>
<p><strong>Class 7 </strong>(Individual Adult) – 1st ‘Tarka the Otter’ (Alison Rikman); 2nd ‘90th Anniversary of RBL’ (Margaret Wood);  3rd ‘The World’s Biggest Toddler’ Simon Cornish.</p>
<p><strong>Class 8 </strong>(Adult Pair) – 1st ‘Comfort People’ Christine Southern &amp; Marisa Littlejohns.</p>
<p><strong>Class 9</strong> (Groups – Adults &amp; Children) – 1st ‘Chinese New Year Celebrations’ Debbie Simmons &amp; friends; 2nd ‘Harry Potter comes to Hartland’ Leonard Family &amp; friends; 3rd ‘Mr. Men’ Lake, Kinnish, Lavercombe &amp; Shapland. </p>
<p><strong>Class 10 </strong>(Groups – Adults only) – 1st ‘Venetian Masked Ball’ Hartland &amp; Bideford Day Centres; 2nd ‘The Knock UFO Alien Attack’ Jim Knock &amp; friends.</p>
<p><strong>‘Hartland Carnival Cup’ and Blue Riband for Best Overall Walking Entry &#8211; ‘Chinese New Year Celebrations’ </strong></p>
<p><strong>‘Hart Inn’ Trophy for the Most Entertaining Walking Entry &#8211; ‘Chinese New Year Celebrations’</strong></p>
<p style="TEXT-ALIGN: center" align="center"><strong>MOUNTED CLASSES</strong></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Class 11 </span></strong><span style="LETTER-SPACING: 0.1pt">(Artistic Tableaux) – 1st ‘Pirates of the Caribbean’ (Rob &amp; Lindsey Allin &amp; friends); 2nd ‘Wild Wild West Country’ (Andy &amp; Savannah Olde &amp; friends). </span></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Class 12 </span></strong><span style="LETTER-SPACING: 0.1pt">(Children’s Tableaux) – 1st ‘Chicken Run’ (Deptford Farm and friends); 2nd ‘Harry Potter &amp; The Wizkids – the final flight’ (Guy &amp; Zoe Allin &amp; friends); 3rd ‘Hartland Remembers’ (Colin &amp; Sarah Goaman and friends). </span></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Class 13</span></strong><span style="LETTER-SPACING: 0.1pt"> (Topical Tableaux) 1st ‘Chillian Miners’ (Gawlish &amp; friends); 2nd ‘Wild Wild Southwest’ (Richard Shearing &amp; friends); 3rd ‘Smurfs Devon Tour’ (Woolsery YFC).  (7 entries)</span></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Class 14 </span></strong><span style="LETTER-SPACING: 0.1pt">(Comic Tableaux) 1st ‘Yeo Valley Rap’ (Bryan &amp; Kelly Olde &amp; friends); 2nd ‘Nissan Water Powered Hybrid’ (Brian Andrew); 3rd ‘Beach Party’ (Max Heard &amp; friends). (10 entries).</span></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Class 15</span></strong><span style="LETTER-SPACING: 0.1pt"> (Animal or Animal Drawn Vehicle) – No entries </span></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Class 16 </span></strong><span style="LETTER-SPACING: 0.1pt">(Small Motorised Vehicle) 1st ‘Harry’s Hot Hartland Harem’ (Heard, Threlkeld &amp; Harding families); 2nd ‘The Lynx Effect’ (Bret Clark &amp; friends); 3rd ‘TED 1’ (Chris, Jack &amp; Alice Cory). </span></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Class 17 </span></strong><span style="LETTER-SPACING: 0.1pt">(Queen of Queens Cup) – No entries </span></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">Blue Riband for Best Overall in the Tableaux Classes &#8211; ‘Chicken Run.’</span></strong></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">The ‘Milky Way Millennium Cup’ for Most Artistic Tableau – ‘Pirates of the Caribbean.’</span></strong></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">‘Jamie Johns’ Memorial Trophy for the Most Entertaining in the Tableaux Classes &#8211; ‘Harry Potter &amp; the Wizkids’ </span></strong></p>
<p><strong><span style="LETTER-SPACING: 0.1pt">‘Hartland Carnival Shield’ for the Best Local Tableau ‘Chicken Run.’</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/hartland-carnival-2011-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Decorated Premises Results 2011</title>
		<link>http://www.hartlandcarnival.com/best-decorated-premises-results-2011</link>
		<comments>http://www.hartlandcarnival.com/best-decorated-premises-results-2011#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:27:54 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=467</guid>
		<description><![CDATA[Private:
First Prize- Bagpuss &#8211; The Threlkelds
Buisiness:
First Prize  &#8211; Thunderbirds &#8211; The Post Office
Joint Second Prize- No 1 Ladies Swimming Team &#8211; Springfield Pottery
Joint Second Prize- No 2 Ladies Swimming Team &#8211; 2 Harton Manor B&#38;B
Third Prize &#8211; Antiques Roadshow &#8211; The Farm Shop
]]></description>
			<content:encoded><![CDATA[<p><strong>Private:</strong></p>
<p>First Prize- Bagpuss &#8211; The Threlkelds</p>
<p><strong>Buisiness:</strong></p>
<p>First Prize  &#8211; Thunderbirds &#8211; The Post Office</p>
<p style="text-align: justify;">Joint Second Prize- No 1 Ladies Swimming Team &#8211; Springfield Pottery</p>
<p style="text-align: justify;">Joint Second Prize- No 2 Ladies Swimming Team &#8211; 2 Harton Manor B&amp;B</p>
<p style="text-align: justify;">Third Prize &#8211; Antiques Roadshow &#8211; The Farm Shop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/best-decorated-premises-results-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartland Carnival 2011</title>
		<link>http://www.hartlandcarnival.com/hartland-carnival-2011</link>
		<comments>http://www.hartlandcarnival.com/hartland-carnival-2011#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:30:03 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=421</guid>
		<description><![CDATA[For all the information on this years carnival click on the &#8220;whats on&#8221; and &#8220;information&#8221; tabs above, if you would like to take part click on &#8220;taking part&#8221;. This website is continually updated with the events and dates as they are agreed by Hartland Carnival Committee so keep checking back for any updates
]]></description>
			<content:encoded><![CDATA[<p>For all the information on this years carnival click on the &#8220;whats on&#8221; and &#8220;information&#8221; tabs above, if you would like to take part click on &#8220;taking part&#8221;. This website is continually updated with the events and dates as they are agreed by Hartland Carnival Committee so keep checking back for any updates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/hartland-carnival-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Procession 2010</title>
		<link>http://www.hartlandcarnival.com/grand-procession-2010</link>
		<comments>http://www.hartlandcarnival.com/grand-procession-2010#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:27:42 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=398</guid>
		<description><![CDATA[Well the weather started bad but from lunchtime on, there was no rain and that was good enough for me, and thousands others for that matter, the east car park was nearly full!! Less entries than last year (20) but one entry was made up of four vehicles, the Allin&#8217;s Top Gear entry made up [...]]]></description>
			<content:encoded><![CDATA[<p>Well the weather started bad but from lunchtime on, there was no rain and that was good enough for me, and thousands others for that matter, the east car park was nearly full!! Less entries than last year (20) but one entry was made up of four vehicles, the Allin&#8217;s Top Gear entry made up of three camper vans in the style of the Top Gear vehicles that were recently filmed at Hartland Quay and a film crew! The Blue Ribbon Award for best float award went to &#8220;The Railway Children&#8221; which also scooped best local float and The Jamie Johns Memorial Trophy for most entertaining float! The most successful walking group was Bollywood who scooped the Blue Ribbon and Most Entertaining walker’s awards! Other first in classes included Radio Caroline&#8217;s &#8220;The boat that rocked&#8221; and Avatar!</p>
<p>I have uploaded some photos kindly taken by Bob Seymour from <a href="http://www4.clikpic.com/Shoreline/">Shoreline Photography</a>, I am afraid I am limited to uploading 30 a month so please keep checking back. If you have any good photos that we can use please email them to me brian@hartlandcarnival.com or drop a CD/DVD into the Pop In.</p>
<p>Full results will be posted soon! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/grand-procession-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival&#8217;s Here!</title>
		<link>http://www.hartlandcarnival.com/carnivals-here</link>
		<comments>http://www.hartlandcarnival.com/carnivals-here#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:53:02 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=382</guid>
		<description><![CDATA[Thanks to everyone for turning out to show your support for the Carnival Royalty.  The evening went well without a hiccup, it was a great start to Carnival Week. I see various properties are starting to get decorated, don&#8217;t forget to get your entry forms to the Pop In by 7pm tomorrow!
After the crowning the was a great performance by [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone for turning out to show your support for the Carnival Royalty.  The evening went well without a hiccup, it was a great start to Carnival Week. I see various properties are starting to get decorated, don&#8217;t forget to get your entry forms to the Pop In by 7pm tomorrow!</p>
<p>After the crowning the was a great performance by that Hartland Town Band, I would just like to say thank you to them and everyone who turned up to watch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/carnivals-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not long to go now!</title>
		<link>http://www.hartlandcarnival.com/not-long-to-go-now</link>
		<comments>http://www.hartlandcarnival.com/not-long-to-go-now#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:13:01 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=374</guid>
		<description><![CDATA[With less than two weeks to go Hartland is busy with carnival plans, I hope you have got your ideas for your entry sorted! The committee have been working hard and I think we are now on top of it, a big thanks to all the sponsors for there donations. This year’s sponsors have been [...]]]></description>
			<content:encoded><![CDATA[<p>With less than two weeks to go Hartland is busy with carnival plans, I hope you have got your ideas for your entry sorted! The committee have been working hard and I think we are now on top of it, a big thanks to all the sponsors for there donations. This year’s sponsors have been uploaded to the sponsors page, please help them to help us by using there services. You will notice collection tins are out around the village, please give generously, if you would like a collection tin, drop me a line. Entry forms for the procession are available online or in the Post Office or Pop In, there are also entry forms for the best decorated premises in the Post Office and Pop In. Have a Great Carnival! &#8211; Brian</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/not-long-to-go-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartland Carnival AGM 2010 Feedback</title>
		<link>http://www.hartlandcarnival.com/hartland-carnival-agm-2010-feedback</link>
		<comments>http://www.hartlandcarnival.com/hartland-carnival-agm-2010-feedback#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:09:33 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=349</guid>
		<description><![CDATA[Carnival Week dates have been confirmed as 1-7 of August 2010, We may well have a shake around with the events this year, and possibly some new ones, so keep checking back with us for the most recent updates. If you have any suggestions feel free to email them through to me, details in the [...]]]></description>
			<content:encoded><![CDATA[<p>Carnival Week dates have been confirmed as 1-7 of August 2010, We may well have a shake around with the events this year, and possibly some new ones, so keep checking back with us for the most recent updates. If you have any suggestions feel free to email them through to me, details in the contacts page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/hartland-carnival-agm-2010-feedback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartland Carnival 2010 AGM</title>
		<link>http://www.hartlandcarnival.com/hartland-carnival-2010-agm</link>
		<comments>http://www.hartlandcarnival.com/hartland-carnival-2010-agm#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:15:26 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=341</guid>
		<description><![CDATA[The 2010 Carnival AGM is to be held at 7:30pm on Monday the 1st of March at The Royal British Legion. Anyone that is interested in the Carnivial are welcome to join us, we&#8217;d love to hear your thoughts. If you are interested in joining out team of dedicated volunteers, then please come along and [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Carnival AGM is to be held at 7:30pm on Monday the 1st of March at The Royal British Legion. Anyone that is interested in the Carnivial are welcome to join us, we&#8217;d love to hear your thoughts. If you are interested in joining out team of dedicated volunteers, then please come along and show your interest. Amongst other things we will be confirming on what dates to host the Carnival this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/hartland-carnival-2010-agm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Procession &#8211; Oh what a Night!</title>
		<link>http://www.hartlandcarnival.com/carnival-procession-oh-what-a-night</link>
		<comments>http://www.hartlandcarnival.com/carnival-procession-oh-what-a-night#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:28:13 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=301</guid>
		<description><![CDATA[A very high turnout of Floats (25) this year and  I have  had many comments about what a high standard they were this year. The Procession kicked of on time and even though we had such a large number of floats the procession went round smoothly. There appeared to be a space theme this year with  many of [...]]]></description>
			<content:encoded><![CDATA[<p>A very high turnout of Floats (25) this year and  I have  had many comments about what a high standard they were this year. The Procession kicked of on time and even though we had such a large number of floats the procession went round smoothly. There appeared to be a space theme this year with  many of the prize winners celebrating the 40th anniversary on the Moon Landing and the recent findings on Mars. The weather was  fantastic which made for a good carnival and also kept the revelers in the village square until late, they were kept entertained by the Samba Bands Vaminos and Energia who gave an excellent performance. For those of us that were in the procession and did not get the opportunity to watch the carnival live, we had the opportunity to view it on the Kings Arm&#8217;s large screen TV after the Landlord kindly recorded the event!  The walker numbers were down but what they lacked in quantity was made up for by the quality , one comment from a resident of Bridgwater was, &#8220;the walkers were of a quality expected at Bridgwater, and the carnival atmosphere was second to none&#8221; No trouble has been reported from the event and PC Tony Ellis was also impressed with the great atmosphere we had this year. Come midnight as you&#8217;d expect the streets were pretty messy but Torridge District Council cleaning team were out and about in the early hours and the place was spotless before most people had arisen, a big  thank you to those that were involved with the clean up!</p>
<p><a href="http://www.hartlandcarnival.com/wp-content/uploads/2009/08/Results.pdf">Hartland Carnival Procession Results 2009</a></p>
<p> The monies raised, which go to 11 local groups such as the ATC and Cubs, have not yet been counted but early indications are showing we are well in excess of last year, check back later for updates.</p>
<p>If you have any photos you would like uploaded to this website please email them to me  <a href="mailto:brian@hartlandcarnival.com">brian@hartlandcarnival.com</a> I have uploaded a lot of photos courtesy of  Bob Seymour from <a href="http://www.dolessandseymour.co.uk/">Shoreline Photography</a> thanks very much Bob!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/carnival-procession-oh-what-a-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Night does &#8220;what it says on the Tin&#8221;</title>
		<link>http://www.hartlandcarnival.com/fun-night-does-what-it-says-on-the-tin</link>
		<comments>http://www.hartlandcarnival.com/fun-night-does-what-it-says-on-the-tin#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:02:23 +0000</pubDate>
		<dc:creator>Brian Redwood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hartlandcarnival.com/?p=281</guid>
		<description><![CDATA[The Sun Shone and the People turned up in their masses, thanks to all for a great turnout! Alan on the mic was as comical as ever, thank you to Alan and Norman for the Supply of the PA. Fun was had by ages with a magic roundabout, Stryker, Coconut Shy, bouncy castle two raffles, and more. [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun Shone and the People turned up in their masses, thanks to all for a great turnout! Alan on the mic was as comical as ever, thank you to Alan and Norman for the Supply of the PA. Fun was had by ages with a magic roundabout, Stryker, Coconut Shy, bouncy castle two raffles, and more. The Highland Fling entertained us with with welly wanging, mad bike water racing, bean bag throwing, sedan chair racing and much much more. To give it the authentic Scottish ambience, the Bideford Pipe Band played for us with two great sets! Hartland ATC turned out to encourage new cadets and provided a lucky dip</p>
<p>  My favourite of the night was of course the Hartland Players Barbecue, well I do love anything food related!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hartlandcarnival.com/fun-night-does-what-it-says-on-the-tin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

